Unit | Unit Names | Sections |
1 | Who Did Patrick’s Homework? | A House, A Home |
2 | How the Dog Found Himself a New Master! | The Kite |
3 | Taro’s Reward | The Quarrel |
4 | An Indian – American Woman in Space: Kalpana Chawla | Beauty |
5 | A Different Kind of School | Where Do All the Teachers Go? |
6 | Who I Am | The Wonderful Words |
7 | Fair Play | Vocation |
8 | The Banyan Tree |
Unit | Unit Names | Sections |
1 | Unit 1 | A Tale of Two Birds |
2 | Unit 2 | The Friendly Mongoose |
3 | Unit 3 | The Shepherd’s Treasure |
4 | Unit 4 | Tansen |
5 | Unit 5 | The Monkey and the Crocodile |
6 | Unit 6 | The Wonder Called Sleep |
7 | Unit 7 | A Pact with the Sun |
Unit | Unit Names | Sections |
1 | पाठ 1 | वह चिड़िया जो (कविता) |
2 | पाठ 2 | बचपन (संस्मरण) |
3 | पाठ 3 | नादान दोस्त (कहानी) |
4 | पाठ 4 | चाँद से थोड़ी-सी गप्पे (कविता) |
5 | पाठ 5 | साथी हाथ बढ़ाना – एक दौड़ ऐसी भी (केवल पढ़ने के लिए) |
6 | पाठ 6 | ऐसे – ऐसे (एकांकी) |
7 | पाठ 7 | टिकेट – अलबम (कहानी) |
8 | पाठ 8 | झांसी की रानी (कविता) |
9 | पाठ 9 | जो देखकर भी नहीं देखते (निबंध)- छूना और देखना (केवल पढ़ने के लिए) |
10 | पाठ 10 | संसार पुस्तक है (पत्र) |
11 | पाठ 11 | मैं सबसे छोटी होऊं (कविता) |
12 | पाठ 12 | लोकगीत (निबंध)- दो हरियाणवी लोक गीत (केवल पढ़ने के लिए) |
13 | पाठ 13 | नोकर (निबंध) |
14 | पाठ 14 | न के मार्ग में (कविता) |
Unit | Unit Names | Sections |
1 | पाठ 1 | कलम |
2 | पाठ 2 | किताब |
3 | पाठ 3 | घर |
4 | पाठ 4 | पतंग |
5 | पाठ 5 | भालू |
6 | पाठ 6 | झरना |
7 | पाठ 7 | धनुष |
8 | पाठ 8 | रुमाल |
9 | पाठ 9 | कक्षा |
10 | पाठ 10 | गुब्बारा |
11 | पाठ 11 | पर्वत |
12 | पाठ 12 | हमारा घर |
13 | पाठ 13 | कपडे की दूकान |
14 | पाठ 14 | फूल |
15/td> | पाठ 15 | बातचीत |
16 | पाठ 16 | शिलांग से फ़ोन |
17 | पाठ 17 | तितली |
18 | पाठ 17 | ईश्वरचन्द्र विद्यासागर |
19 | पाठ 19 | प्रदर्शनी |
20 | पाठ 20 | चिट्ठी |
21 | पाठ 21 | अंगुलिमाल |
22 | पाठ 22 | यात्रा की तैयारी |
23 | पाठ 23 | हाथी |
24 | पाठ 24 | डॉक्टर |
25 | पाठ 25 | जयपुर से पत्र |
26 | पाठ 26 | बढे चलो |
27 | पाठ 27 | व्यर्थ की शंका |
27 | पाठ 27 | गधा और सियार |
Unit | Unit Names | Sections |
1 | पाठ 1 | आवध्पुरि मे राम |
2 | पाठ 2 | जंगल और जनकपुर |
3 | पाठ 3 | दो वर्दान |
4 | पाठ 4 | राम का वन-गमन |
5 | पाठ 5 | चित्रकूट में भरत |
6 | पाठ 6 | दंडक वन में दस वर्ष |
7 | पाठ 7 | सोन॓ का हिरण |
8 | पाठ 8 | सीता की खोज |
9 | पाठ 9 | राम और सुग्रीव |
10 | पाठ 10 | लंका में हनुमान |
11 | पाठ 11 | लंका विजय |
12 | पाठ 12 | राम का राज्याभिशेक |
Unit | Unit Names | Sections |
1 | History |
When, Where and How The Earliest Societies The First Farmers and Herders The First Cities Different Ways of Life Early States New Ideas The First Empire Life in towns and villages Contacts with Distant lands Political Developments Culture and Science |
2 | Social and Political Life |
Diversity Government Local Government Making a Living |
Geography | History |
Planet Globe Maps Four realms of the earth |
Unit | Unit Names | Sections |
1 | Food |
Sources of food Components of food Cleaning food |
2 | Materials |
Materials of daily use Different kinds of materials How things change/ react with one another |
3 | The World of the Living |
Things around us The habitat of the living Plants – form and function Animals – form and function |
4 | Moving Things, People and Ideas | Moving |
5 | How Things Work |
Electric current and circuits Magnets |
6 | Natural Phenomena |
Rain, thunder and lightning Light |
7 | Natural Resources |
Importance of water Importance of air Waste> |
Chapter Names | Topics |
Chapter 1: Knowing Our Numbers | 1.1 Introduction 1.2Comparing Numbers 1.3 Large Numbers in Practice 1.4 Using Brackets 1.5 Roman Numerals |
Chapter 2: Whole Numbers | 2.1 Introduction 2.2Whole Numbers 2.3The Number Line 2.4 Properties Of Whole Numbers 2.5Patterns in Whole Numbers |
Chapter 3: Playing With Numbers | 3.1 Introduction 3.2 Factors and Multiples 3.3 Prime and Composite Numbers 3.4 Test For Divisibility Of Numbers 3.5Common Factors and Common Multiples 3.6 Some More Divisibility Rules 3.7 Prime Factorisation 3.8 Highest Common Factor 3.9 Lowest Common Multiple |
Chapter 4: Basic Geometrical Ideas | 4.1 Introduction 4.2 Points 4.3 A Line Segment 4.4 A line 4.5 Intersecting Lines 4.6 Parallel Lines 4.7 Ray 4.8 Curves 4.9 Polygons 4.10 Angles 4.11 Triangles 4.12 Quadrilaterals |
Chapter 5: Understanding Elementary Shapes | 5.1 Introduction 5.2 Measuring Line Segments 5.3 Angles-’Right’ and ‘Straight’ 5.4 Angles- ‘Acute’, ‘Obtuse’ and ‘Reflex’ 5.5 Measuring Angles 5.6 Perpendicular Lines 5.7 Classification of Triangles 5.8 Quadrilaterals 5.9 Polygons 5.10 Three Dimensional Shapes |
Chapter 6: Integers | 6.1 Introduction 6.2 Integers 6.3 Addition of Integers 6.4 Subtraction of Integers with the help of a Number Line |
Chapter 7: Fractions | 7.1 Introduction 7.2 A Fraction 7.4 Proper Fractions 7.5 Improper and Mixed Fractions 7.6 Equivalent Fractions 7.7 Simplest Form of a Fraction 7.8 Like Fractions 7.9 Comparing Fractions 7.10 Addition and Subtraction of Fractions |
Chapter 8: Decimals | 8.1 Introduction 8.2 Tenths 8.3 Hundredths 8.4 Comparing Decimals 8.5Using Decimals 8.6 Addition of Numbers with Decimals 8.7Subtraction of Decimals |
Chapter 9: Data Handling | 9.1 Introduction 9.2Recording Data 9.3 Organisation of Data 9.4 Pictograph 9.5 Interpretation of a Pictograph 9.6 Drawing a Pictograph 9.7 A Bar Graph |
Chapter 10: Mensuration | 10.1 Introduction 10.2 Perimeter 10.3Area |
Chapter 11: Algebra | 11.1 Introduction 11.2 Matchstick Patterns 11.3 The Idea Of A Variable 11.4 More Matchstick Patterns 11.5 More Examples of Variables 11.6 Use Of Variables in Common Rules 11.7 Expressions with Variables 11.8 Using Expressions Practically 11.9 What is an Equation? 11.10 Solution of an Equation |
Chapter 12: Ratio and Proportion | 12.1Introduction 12.2Ratio 12.3Proportion 12.4Unitary Method |