| Unit | Unit Name | Section |
| 1 | Chapter 1 | Three Questions & The Squirrel |
| 2 | Chapter 2 | A Gift of Chappals & The Rebel |
| 3 | Chapter 3 | Gopal and the Hilsa Fish & The Shed |
| 4 | Chapter 4 | The Ashes That Made Trees Bloom & Chivvy |
| 5 | Chapter 5 | Quality & Trees |
| 6 | Chapter 6 | Expert Detectives & Mystery of the Talking Fan |
| 7 | Chapter 7 | The Invention of Vita-Wonk & Dad and the Cat and the Tree & Garden Snake |
| 8 | Chapter 8 | A Homage to Our Brave Soldiers & Meadow Surprises |
| Unit | Unit Name | Section |
| 1 | Chapter 1 | The Tiny Teacher |
| 2 | Chapter 2 | Bringing Up Kari |
| 3 | Chapter 3 | Chandni |
| 4 | Chapter 4 | The Bear Story |
| 5 | Chapter 5 | A Tiger in the House |
| 6 | Chapter 6 | An Alien Hand English |
| Unit | Unit Name | Section |
| 1 | Chapter 1 | Ham Panchhee Unmukt Gagan Ke |
| 2 | Chapter 2 | Daadee Maa |
| 3 | Chapter 3 | Himaalay Kee Betiyaan |
| 4 | Chapter 4 | Kathaputalee |
| 5 | Chapter 5 | Mithaeevaala |
| 6 | Chapter 6 | Rakt Aur Hamaara Shareer |
| 7 | Chapter 7 | Paapa Haar Gae |
| 8 | Chapter 8 | Shaam - Ek Kisaan |
| 10 | Chapter 10 | Apoorv Anubhav |
| 11 | Chapter 11 | Raheem Ke Dohe |
| 12 | Chapter 12 | Kancha |
| 13 | Chapter 13 | Ek Tinaka |
| 14 | Chapter 14 | Khan Pan Ki Badalatee Tasveer |
| 15 | Chapter 15 | Neelakanth |
| 16 | Chapter 16 | Bhor Aur Barakha |
| 17 | Chapter 17 | Veer Kunvar Sinha |
| 18 | Chapter 18 | Sangharsh Ke Kaaran Main Tunukamizaaj Ho Gaya Hoon: Dhanaraaj |
| 19 | Chapter 19 | Aashram Ka Anumaanit Vyay |
| 20 | Chapter 20 | Viplav - Gaayan |
| Unit | Unit Name | Section |
| 1 | History |
|
| 2 | Social and Political Life |
|
| 3 | Geography |
|
| Unit | Unit Name | Section |
| 1 | Chapter 1 | Tracing Changes through a Thousand Years |
| 2 | Chapter 2 | Kings and Kingdoms |
| 3 | Chapter 3 | Delhi: 12th to 15th Century |
| 4 | Chapter 3 | The Mughal Empire: 16th to 17th Century |
| 5 | Chapter 5 | Tribes, Nomads and Settled Communities |
| 6 | Chapter 6 | Devotional Paths to the Divine |
| 7 | Chapter 7 | The Making of Regional Cultures |
| 8 | Chapter 8 | Eighteenth Century Political Formations |
| Unit | Unit Name | Section |
| 1 | Chapter 1 | On Equality |
| 2 | Chapter 2 | Role of the Government in Health |
| 3 | Chapter 3 | How the State Government Works |
| 4 | Chapter 4 | Growing up as Boys and Girls |
| 5 | Chapter 5 | Women Change the World |
| 6 | Chapter 6 | Understanding Media |
| 7 | Chapter 7 | Markets Around Us |
| 8 | Chapter 8 | A Shirt in the Market |
| Unit | Unit Name | Section |
| 1 | Chapter 1 | Environment |
| 2 | Chapter 2 | Inside Our Earth |
| 3 | Chapter 3 | Our Changing Earth |
| 4 | Chapter 4 | Air |
| 5 | Chapter 5 | Water |
| 6 | Chapter 6 | Human Environment Interactions – The Tropical and the Subtropical Region |
| 6 | Chapter 6 | Human Environment Interactions – The Tropical and the Subtropical Region |
| Unit | Unit Name | Section |
| 1 | Food |
Food from where Utilisation of food |
| 2 | Materials |
Materials of daily use Different kinds of materials How things change/ react with one another |
| 3 | The World of the Living |
Surroundings affect the living The breath of life Movement of substances Multiplication in plants |
| 4 | Moving Things, People and Ideas | Moving objects |
| 5 | How Things Work | Electric current and circuits |
| 6 | Natural Phenomena |
Rain, thunder and lightning Light |
| 7 | Natural Resources |
Scarcity of water Forest products Waste Management |
| Unit | Unit Name | Section |
| 1 | Chapter 1 | Nutrition in Plants |
| 2 | Chapter 2 | Nutrition in Animals |
| 3 | Chapter 3 | Fibre to Fabric |
| 4 | Chapter 4 | Acids, Bases and Salts |
| 5 | Chapter 5 | Physical and Chemical Changes |
| 6 | Chapter 6 | Respiration in Organisms |
| 7 | Chapter 7 | Transportation in Animals and Plants |
| 8 | Chapter 8 | Reproduction in Plants |
| 9 | Chapter 9 | Motion and Time |
| 10 | Chapter 10 | Electric Current and its Effects |
| 11 | Chapter 11 | Light |
| 12 | Chapter 12 | Forests – Our Lifeline |
| 13 | Chapter 13 | Wastewater Story |
| Unit | Unit Name | Section |
| 1 | Number System | Knowing our Numbers Fractions and rational numbers Powers |
| 2 | Algebra | Algebraic Expressions |
| 3 | Ratio and Proportion | Ratio and Proportion |
| 4 | Geometry | Understanding shapes Properties of triangles Symmetry Representing 3-D in 2-D Congruence Construction (Using scale, protractor, compass) |
| 5 | Mensuration | Area |
| 6 | Data Handling | Data Handling |
| UNIT No. | Unit Names |
| Chapter 1 | Integers |
| Chapter 2 | Fractions and Decimals |
| Chapter 3 | Data Handling |
| Chapter 4 | Simple Equations |
| Chapter 5 | Lines and Angles |
| Chapter 6 | The Triangle and its Properties |
| Chapter 7 | Comparing Quantities |
| Chapter 8 | Rational Numbers |
| Chapter 9 | Perimeter and Area |
| Chapter 10 | Algebraic Expressions |
| Chapter 11 | Exponents and Powers |
| Chapter 12 | Symmetry |
| Chapter 13 | Symmetry |